First off, the Xiaomi Mi 4S features a 5-inch 1080p display. Inside users will find a hexa-core 64-bit Snapdragon 808 processor, which may seem a little outdated, but it’s paired with 3GB of RAM, potentially making it a great value for the price. Also great is that the internal storage starts at 64GB, and can even be increased via microSD card.
Let's have a look of the full specifications below.
GENERALLet's have a look of the full specifications below.
| Release date | February 2016 |
| Form factor | Touch screen |
| Dimensions (mm) | 139.26×7.76×7.80 |
| Weight (g) | 133 |
| Battery Capacity | 3260 mAh |
| Removable battery | No |
| SAR value | NA |
| Colours | White, Black, Gold, Pink |
| Screen size (inches) | 5.00 |
| Touch screen | Yes |
| Resolution | 1080×1920 pixels |
| Pixels per inch(PPI) | 441 |
| Rear Camera | 13-megapixel |
| Flash | Yes |
| Front Camera | 5-megapixel |
| Flash | No |
| Operating system | Android 6.0 |
| Skin | MIUI 7 |
| Processor | NA |
| Processor Make | Qualcomm Snapdragon 808 |
| RAM | 3GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage upto (GB) | *** |
| Wi-Fi | Yes |
| Wi-Fi standard supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes,v4.10 |
| NFC | No |
| Infrared | Yes |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| No of SIM cards | 2 |
| SIM 1 | ⬇⬇⬇ |
| SIM Type | micro |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/LTE | Yes |
| Supports 4G in India(Band 40) | Yes |
| SIM 2 | ⬇⬇⬇ |
| SIM type | micro |
| GSM/CDMA | GSM |
| 3GB | Yes |
| 4GB/LTE | Yes |
| Supports 4G in India(Band 40) | Yes |
| Compass/Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
